Homopolymer Solutions
The wide range of flow and mechanical properties results in the utilisation of PP Homopolymers across a broad range of plastics conversion processes, such as injection molding, blow molding as well as sheet, film and fiber extrusion.
PP Homopolymer is characterised by an excellent balance of optical and mechanical properties such as high stiffness and good impact at room temperature as well as high heat and chemical resistance. These properties enable its selection for applications requiring high stiffness and good thermal properties in rigid, flexible packaging and durable products.
An example was the launch in 2018 of our new thermoforming grade Luban HP1151K designed for increasing overall performance, aesthetics, productivity and reliability of transparent polypropylene (PP) thermoforming cups, trays and containers.
Benefits
- Good transparency, gloss and scratch resistance
- High stiffness and impact balance at room temperature
- Very good heat and chemical resistance characteristics
Product | Melt Flow Rate (230°C/2.16 kg, *230°C/5 kg) g/10 min | Density g/cc | Tensile Modulus Mpa | |
---|---|---|---|---|
Luban HP1102K | 3.4 | 0.91 | 1500 | |
Luban HP1102LC | 5 | 0.91 | 1500 | |
Luban HP1106K | 3 | 0.91 | 1500 | |
Luban HP1151K | 3 | 0.91 | 1750 | |
Luban HP2100L | 6 | 0.91 | 1550 | |
Luban HP2100N | 12 | 0.91 | 1550 | |
Luban HP2100S | 33 | 0.91 | 1600 | |
Luban HP2106N | 12 | 0.91 | 1550 | |
Luban HP2151T | 60 | 0.91 | 1450 | |
Luban HP3104K | 3.3 | 0.91 | 1450 | |
Luban HP3107K | 3 | 0.91 | 1450 | |
Luban HP4102M | 8 | 0.91 | 1500 | |
Luban HP4128N | 10.5 | 0.91 | 1500 | |
Luban HP5101LC | 5 | 0.91 | 1550 | |
Luban HP5101R | 24 | 0.91 | 1500 | |
Luban HP5101RC | 25 | 0.91 | 1500 | |
Luban HP5101SC | 35 | 0.91 | 1450 | |
Luban HP5105R | 25 | 0.91 | 1500 |
Product | Melt Flow Rate (230°C/2.16 kg, *230°C/5 kg) g/10 min | Density g/cc | Tensile Modulus Mpa | |
---|---|---|---|---|
Luban HP1102K | 3.4 | 0.91 | 1500 | |
Luban HP1102LC | 5 | 0.91 | 1500 | |
Luban HP1106K | 3 | 0.91 | 1500 | |
Luban HP1151K | 3 | 0.91 | 1750 | |
Luban HP2100L | 6 | 0.91 | 1550 | |
Luban HP2100N | 12 | 0.91 | 1550 | |
Luban HP2100S | 33 | 0.91 | 1600 | |
Luban HP2106N | 12 | 0.91 | 1550 | |
Luban HP2151T | 60 | 0.91 | 1450 | |
Luban HP3104K | 3.3 | 0.91 | 1450 | |
Luban HP3107K | 3 | 0.91 | 1450 | |
Luban HP4102M | 8 | 0.91 | 1500 | |
Luban HP4128N | 10.5 | 0.91 | 1500 | |
Luban HP5101LC | 5 | 0.91 | 1550 | |
Luban HP5101R | 24 | 0.91 | 1500 | |
Luban HP5101RC | 25 | 0.91 | 1500 | |
Luban HP5101SC | 35 | 0.91 | 1450 | |
Luban HP5105R | 25 | 0.91 | 1500 |
This website has been developed for information purposes only.
The products mentioned on this website are representative of the products offered for sale by OQ and have been indexed according to customary industry applications.
In listing products on this website, OQ in no way states or implies that the products have been tested as safe or effective for all potential applications or that OQ currently holds the regulatory permits or approvals required for any specific customer use or application in all countries. The customer is solely responsible for ensuring that each product is suitable for customer’s intended use and that all regulatory approvals are obtained in every applicable jurisdiction for such use.
Any technical advice, recommendations or services provided by OQ have been developed in good faith but may not cover all scenarios and are intended for use only by persons having skill and experience in the handling of chemicals. OQ assumes no responsibility, and customer hereby waives and releases OQ from all claims arising from reliance on any of the information presented on this website.